
COLDCHILLER 1HP Cold Plunge Chiller And Filter
The new upgrade cold plunge chiller and filter with ozone system,smaller size(portable),new touch controller,self-primping pump,automatically water filling,more strong power 1.3Hp instead 1Hp, WIFI with wireless WANs
- Responsive Digital Touch Control System.
- Self Primping Pump
- Automatically Self Water Filling
- แอปอิสระ
- Wifi With Wireless Wans But Not Only With Wireless Lans
- Housecover With Outdoor Metal Paint Baking Process, Durable
- Buit-In Ozone Disinfection Device And Water Filter
ข้อกำหนดผลิตภัณฑ์
| จำนวนขั้นต่ำ: | 1pcs |
| เวลาจัดส่ง: | 25-35 วันทำการ |
| กำลังการผลิต: | 80 หน่วยต่อวัน |
| สี: | สามารถปรับแต่งสีได้ |
| วิธีการชำระเงิน: | L/C, D/P, T/T, PayPal เวสเทิร์นยูเนี่ย |
| กำลังโหลดพอร์ต: | กว่างโจว / เซินเจิ้น |
| การรับประกัน : | ปี 1 |
พารามิเตอร์ผลิตภัณฑ์
| พลัง | ลักษณะเฉพาะ | |
| รุ่น | ธีตา-1เอชพี-1 | 1. แอปพลิเคชัน iOS และ Android, Wi-Fi 2. คอมเพรสเซอร์มีกำลัง 1.3 แรงม้า (กำลังเพียงพอ โดยปกติแล้วเครื่องทำความเย็นของผู้ผลิตรายอื่นจะมีกำลังน้อยกว่า 1 แรงม้า) 3. ระบบแยกน้ำและไฟฟ้า ปลั๊กป้องกันการรั่วไหลที่ได้รับการรับรองจาก UL 4. ระบบป้องกันความร้อนสูงเกิน ระบบป้องกันการโอเวอร์โหลด 5. ประสิทธิภาพการทำความเย็นดีเยี่ยม ความจุของน้ำ 350-500 ลิตร สามารถลดอุณหภูมิได้เฉลี่ย 5 องศาต่อชั่วโมง 6. ระบบควบคุมแบบสัมผัสดิจิทัลที่ตอบสนองไว 7: ฟังก์ชันป้องกันฟ้าผ่าของระบบจ่ายไฟ 8. หน้าจอสัมผัส LCD แบบเลื่อน ควบคุมได้อย่างแม่นยำ มีฟังก์ชันตรวจสอบคอมเพรสเซอร์/ปั๊มน้ำ/พัดลม ฟังก์ชันป้องกันปั๊มน้ำทำงานเองโดยไม่มีโหลด ฟังก์ชันตรวจจับการอุดตันของท่อน้ำ หน้าจอสามารถแสดงไอคอนแสดงเวลาการใช้พลังงานในการทำความเย็น/ความร้อน ระบบทดสอบตัวเอง แสดงวิธีแก้ปัญหาบนหน้าจอ ระบบปฏิบัติการอัจฉริยะ และฟังก์ชันดูดน้ำอัตโนมัติ 9: สามารถใช้งานได้ทั้งในร่มและกลางแจ้ง 10: ติดตั้งและเชื่อมต่อได้ง่าย ชุดสายยางมาพร้อมหัวต่อกันน้ำแบบรวดเร็ว 11: หลังคาบ้านเคลือบสีเมทัลลิกสำหรับใช้ภายนอกอาคาร ทนทาน 12: อุปกรณ์ฆ่าเชื้อด้วยโอโซนและเครื่องกรองน้ำในตัว 13: ฟังก์ชันหน่วยความจำเมื่อไฟดับ 14: ระบบควบคุมอุณหภูมิอัตโนมัติ 15. ระบบตรวจจับความแม่นยำสูง 16. การเชื่อมต่อแบบไร้สาย (WIFI), การควบคุมระยะไกลผ่านแอปพลิเคชัน iOS และ Android, WIFI (สามารถใช้ WIFI กับเครือข่าย WAN ไร้สายได้ แต่ไม่สามารถใช้กับเครือข่าย LAN ไร้สายได้เท่านั้น) เครื่องทำความเย็นแบบ WIFI ส่วนใหญ่ในท้องตลาดใช้เครือข่าย LAN ไร้สาย |
| รุ่น | 1 แรงม้า (จริงๆ แล้ว 1.3 แรงม้า) | |
| พาวเวอร์ซัพพลาย | 110V / 60HZ | |
| กำลังการผลิตน้ำ | 300-700L | |
| ความเย็น | 2890W | |
| ความจุความร้อน | 3000W | |
| เรทติ้ง คูล | 1050W | |
| พลังงานความร้อน | 1150W | |
| กระแสเย็น | 9.5A | |
| กระแสความร้อน | 10.5A | |
| SS/D. S.Pressure | ≤1.6/4.2MPa | |
| สารทำความเย็น | R410a/R32 เป็นมิตรต่อสิ่งแวดล้อม | |
| อุณหภูมิน้ำ | ปรับได้ 3-40℃ | |
| ฟังก์ชันการทำความเย็นและฟังก์ชันการทำความร้อน | ใช่ | |
| ควบคุมท้องถิ่น | ระบบควบคุมแบบสัมผัสดิจิทัลที่ตอบสนอง | |
| เครื่องกรองน้ำ | ใช่ สร้างในตัว | |
| ปั๊มไหลเวียน | ใช่ สร้างในตัว | |
| ไวไฟ/แอป | ใช่ครับ ผ่านแอปพลิเคชัน iOS และ Android และ Wi-Fi | |
| ระบบตรวจสอบตนเองออกโดยอัตโนมัติ | ใช่ | |
| ปั๊มน้ำสูงสุด | 30L / นาที | |
| โอโซนฆ่าเชื้อโรค | ใช่ครับ ในตัว (8 วัตต์ 250 มิลลิกรัม/ชั่วโมง) | |
| ล้อขนส่ง | ใช่ | |
| ป้องกันไฟฟ้าช็อต | ประเภท 1 | |
| กันน้ำ | IPX4 | |
| ปลั๊ก GFCI | ใช่ ปลั๊ก UL | |
| Carry จับ | ใช่ | |
| ตัวเชื่อมต่อแบบเร็ว | ใช่ค่ะ มี 4 ชิ้น | |
| ไส้กรอง | มาพร้อมกับไส้กรองสแตนเลส/ไส้กรองกระดาษ | |
| ขนาดสินค้า | 465*472*500mm | |
| NT | 46กิโลกรัม | |
| ใบรับรอง | ETL | |
เครื่องทำความเย็นแบบเย็น
Best Ice Bath Water Chiller Accessories
Choose a high-quality manufacturer, buy cold plunge chiller and filter, equipped with high-end chiller accessories

เลือก
ไส้กรองสแตนเลส

เปลี่ยนปกติ
ไส้กรองกระดาษ

การซื้อตามประเทศ
ปลั๊ก GFCl

การใช้งานระยะยาว
ประแจกรอง

การใช้งานระยะยาว
ท่อระบายน้ำของเครื่องทำความเย็น

การใช้งานระยะยาว
ล้อ*4

การใช้งานระยะยาว
สายยางอ่อน*2

การใช้งานระยะยาว
ตัวเชื่อมต่อแบบเร็ว*4
Best Chiller For Cold Plunge Details
Advanced Cold Plunge Chiller With filter And Ozone System , multi-function system, One APP can control series cold plunges in your club can be used for commercialization

Responsive Digital Touch Control System.
1. Intelligent touch monitor which design by HUAWEI engineer
2.Sensitive smart sliding screen like a mobile phone but not traditional press button.
3. Temperature curve record when chiller working,and will know how many degree are cooling/heating.
4. Appointment time can be set by controller ,it can set the time power on and shut down.
Double Pumping System:Self Primping Pump+Standard Pump
1. Self primping pump inside are set inside the chiller to pump and push the air out from the hose system to prevent dry running before chiller running.
2. Standard pump are support the normally water flow work for the chiller running heating or cooling.


Cold Plunge Chiller Automatically Self Water Filling
1.It can be controlled by controller and set the capacity of the water need to fill.
2.Water filling automatically like the washing machine according the capacity of the tub but not need to fill water by manunally every time.It will help to save more time and will more convinient.
Buit-In Ozone Disinfection Device And Water Filter
1. Ozone generator are come with pump inside to enhance the efficacy of the water sterilize.So it will keep the water more healty for the people who enjoy the tub.
2. Our cold plunge chiller and filter system are come with stainless steel filter cartride which will more durable and econoic than the paper filter catrige. It can be clear and wash,so it can keep to use by recycle.


Leakage Protection Plug(More Safty)
1.UL approved which meet the demand of US.
2. Prevent electric shock accidents caused by leakage of chiller and electrical lines.
3. Prevent single-phase electric shock accidents during Chiller use.
4. Cut off single-phase grounding faults in electrical equipment operation in time to prevent electrical fire accidents caused by leakage.
Independent APP and easy Wi-Fi connection(IOS and Andrio system support)
1. Quickly connect to WiFi and Quickly connect to WiFi
2. The app allows multiple users to connect to one machine (for home use),and The app can manage multiple machines with one account (fitness club or commercial use)
3. The machine can be turned on and off according to weekly appointments or according to dates.
4. APP Can record each challenge time and temperature


โลโก้สั่งทำพิเศษบนเครื่องทำความเย็นน้ำ

โลโก้ที่ออกแบบเองบนแผงควบคุม

โลโก้ที่กำหนดเองบนโปรแกรมรักษาหน้าจอ

แผ่นโลหะพร้อมโลโก้สั่งทำพิเศษ

แผ่นไม้พร้อมโลโก้สั่งทำพิเศษ

พิมพ์โลโก้ตามสั่งบนฝาครอบฉนวน

บรรจุภัณฑ์ที่กำหนดเอง

บรรจุภัณฑ์ที่กำหนดเอง

บรรจุภัณฑ์ที่กำหนดเอง

บรรจุภัณฑ์ที่กำหนดเอง

บรรจุภัณฑ์ที่กำหนดเอง

บรรจุภัณฑ์ที่กำหนดเอง

รูปลักษณ์ที่ปรับแต่งได้

รูปลักษณ์ที่ปรับแต่งได้

รูปลักษณ์ที่ปรับแต่งได้

รูปลักษณ์ที่ปรับแต่งได้

รูปลักษณ์ที่ปรับแต่งได้

รูปลักษณ์ที่ปรับแต่งได้
สินค้าที่เกี่ยวข้อง
เครื่องทำความเย็นแบบเย็น
รอคอยการปรึกษาของคุณ เราออนไลน์ตลอด 24 ชั่วโมง การสอบถามใบเสนอราคาของคุณจะเสร็จสิ้นภายใน 2 ชั่วโมง
คุณสามารถส่งคำขอของคุณทางอีเมลได้เช่นกัน หากมีคำถามหรือข้อเสนอแนะเกี่ยวกับผลิตภัณฑ์และบริษัทของเรา โปรดติดต่อเรา เราจะพยายามติดต่อกลับภายใน 24 ชั่วโมง
+86 18129640320 (วีแชท, Whatsapp)
info@coldchiller.com
ห้อง 211 อาคารสำนักงาน เขตอุตสาหกรรมหวนเซิง เมืองหลงซี เขตโปลั่ว เมืองฮุ่ยโจว